Standings Winter 2023 4v4 Indoor Volleyball League

A

Team GP W L T PCT PS PSA PSD DNP
Tequilla 35 24 10 1 0.686 694 580 114 0
Frechums 35 24 11 0 0.686 689 615 74 0
All We Do Is Nguyen 30 20 8 2 0.667 551 509 42 0
First Class 35 22 13 0 0.629 724 620 104 0
Double Tap 35 21 12 2 0.600 712 627 85 0
Spike Tyson 35 19 16 0 0.543 675 631 44 0
Hammer Time 35 18 17 0 0.514 662 646 16 0
Over 1 million served 35 18 17 0 0.514 653 642 11 0
Lion, Tiger, Bear, and Dean 35 17 18 0 0.486 671 682 -11 0
Cheugy 35 14 20 1 0.400 606 645 -39 0
Tish's Dishes 35 14 21 0 0.400 605 655 -50 0
Kermitment Issues 35 12 21 2 0.343 532 628 -96 0

B

Team GP W L T PCT PS PSA PSD DNP
Diggers 38 24 14 0 0.632 808 711 97 0
Big Dig Energy 35 22 13 0 0.629 726 639 87 0
Unpredictable 40 25 14 1 0.625 789 729 60 0
v-ballin 39 19 19 1 0.487 762 796 -34 0
Will Work 4 Sets 35 17 18 0 0.486 646 646 0 0
Larry 42 20 22 0 0.476 839 864 -25 0
Dink Responsibly 35 16 19 0 0.457 681 706 -25 0
Free Agents 3 29 12 17 0 0.414 592 626 -34 0
The 4 Horsemen of PortSports 37 10 27 0 0.270 699 835 -136 0
Free Agents 2 33 7 26 0 0.212 607 717 -110 0
SMYS 34 6 28 0 0.176 584 758 -174 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Team with higher points scored differential
Fallback:
Team with more wins

Got It, Thanks



Send Your Feedback