Standings Spring 2024 4v4 Beach Volleyball League (MONDAY)

Team GP W L T PCT PS PSA PSD DNP
Spike Tyson 28 25 3 0 0.893 572 446 126 0
Tish 28 22 5 1 0.786 532 424 108 0
Jake and the Wet Noodles 28 20 7 1 0.714 546 430 116 0
Beach Club 295 28 19 8 1 0.679 533 459 74 0
Low-Key Dripping Rizz, Bet? 28 16 9 3 0.571 480 426 54 0
Jet Setters 28 16 12 0 0.571 532 499 33 0
LobStars 28 14 14 0 0.500 520 531 -11 0
Bissell Bangers 28 13 14 1 0.464 488 481 7 0
Barracudas 28 12 14 2 0.429 462 487 -25 0
SMYS 28 11 17 0 0.393 501 526 -25 0
Show Your Tips 28 11 16 1 0.393 456 516 -60 0
service providers 28 10 16 2 0.357 460 510 -50 0
Blah 28 5 20 3 0.179 426 515 -89 0
Let's Go to The Beach-Each 28 5 22 1 0.179 436 541 -105 0
Free Agents 28 1 23 4 0.036 351 504 -153 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback