Standings Early Spring 2024 4v4 Indoor Volleyball League (Tuesday)

Team GP W L T PCT PS PSA PSD DNP
Pass Aggressives 24 23 1 0 0.958 503 357 146 0
The Gay Agenda 20 17 3 0 0.850 401 300 101 0
I'd Hit That Too 20 14 6 0 0.700 404 338 66 0
First Class 20 14 6 0 0.700 393 332 61 0
Spike Tyson 24 15 9 0 0.625 470 408 62 0
Tish 20 12 7 1 0.600 365 329 36 0
No Diggity No Doubt 20 12 8 0 0.600 349 358 -9 0
Double Tap 24 14 9 1 0.583 414 386 28 0
Diggers 20 11 9 0 0.550 366 346 20 0
Loud Noises 24 11 13 0 0.458 432 432 0 0
Kermitment Issue 24 11 13 0 0.458 431 435 -4 0
father 20 7 13 0 0.350 355 388 -33 0
Passholes 20 6 14 0 0.300 343 406 -63 0
SMYS 20 5 15 0 0.250 322 404 -82 0
Free Agents 20 3 16 1 0.150 293 385 -92 0
SETS GODS 20 2 17 1 0.100 287 388 -101 0
Late Bloomers 20 1 19 0 0.050 279 415 -136 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback