Standings Early Spring 2024 6v6 Indoor Volleyball League (Thursday)

Team GP W L T PCT PS PSA PSD DNP
Bad News Beers 34 30 4 0 0.882 893 511 382 0
Tiny Bluebs 35 24 11 0 0.686 679 581 98 0
Set To Kill 31 20 11 0 0.645 597 545 52 0
KILLS with Kindness 35 22 12 1 0.629 666 590 76 0
Hits Dont Lie 35 22 13 0 0.629 656 594 62 0
Misfits 35 22 13 0 0.629 671 618 53 0
CHEWBLOCKA 34 21 8 5 0.618 572 499 73 0
Yup 35 21 14 0 0.600 679 595 84 0
weak front row 35 18 13 4 0.514 581 561 20 0
Serves You Right 35 17 14 4 0.486 601 553 48 0
Mother 35 17 17 1 0.486 646 631 15 0
Sylvia's Squad 35 16 19 0 0.457 642 633 9 0
Venus 35 15 14 6 0.429 545 546 -1 0
Free Agents 35 10 25 0 0.286 583 691 -108 0
Suck My dig 34 8 25 1 0.235 552 659 -107 0
Gettin diggy wit it 35 8 27 0 0.229 566 901 -335 0
Balls Deep 34 4 29 1 0.118 501 683 -182 0
No Diggity 35 2 28 5 0.057 381 620 -239 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback