Standings Winter 2024 6v6 Indoor Volleyball League (Thursday)

B

Team GP W L T PCT PS PSA PSD DNP
Serves You Right 25 14 7 4 0.560 417 347 70 0
LOBstarlets 29 16 13 0 0.552 538 500 38 0
Weak front rows 30 16 12 2 0.533 530 475 55 0
Gettin' diggy wit it 29 15 12 2 0.517 501 467 34 0
The Block Fathers 29 11 14 4 0.379 451 472 -21 0
Free Agents 1 29 10 17 2 0.345 476 508 -32 0
Balls Deep 25 6 15 4 0.240 351 409 -58 0
Setters of Catan 30 7 23 0 0.233 459 588 -129 0
Dorky Digs 25 4 20 1 0.160 341 493 -152 0

A

Team GP W L T PCT PS PSA PSD DNP
Bad News Bears 39 30 9 0 0.769 778 633 145 0
Yup 40 26 14 0 0.650 781 714 67 0
Sylvia's Squad 39 24 14 1 0.615 721 666 55 0
Tiny Bluebs 40 22 18 0 0.550 778 739 39 0
Mother 40 22 17 1 0.550 745 715 30 0
Minus Tempo 40 22 18 0 0.550 727 733 -6 0
Misfits 39 21 17 1 0.538 709 686 23 0
KILLS, with kindness 35 18 16 1 0.514 617 627 -10 0
Hits Don't Lie 40 18 21 1 0.450 723 754 -31 0
Boonsfarmaholics 35 15 18 2 0.429 615 639 -24 0
Suck my dig 40 17 22 1 0.425 722 738 -16 0
Central Perk 30 6 23 1 0.200 499 576 -77 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback