Standings 2023 PortSports Fall RCO 6's (Mondays)
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
F Around | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Monday Rippers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Duck Duck Goose | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Key Bump | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mission Unblockable | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hit for Brains | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Misfits Market | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Setter Weather | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential