Standings 2023 Fall 4v4 Indoor Volleyball League (TUESDAY)
Volleyball (Indoor)B
Team | GP | W | L | T | PCT | PS | PSD |
---|---|---|---|---|---|---|---|
Double Tap | 32 | 24 | 8 | 0 | 75.0 | 633 | 91 |
Block and Awe | 23 | 12 | 11 | 0 | 52.17 | 399 | 4 |
No Diggity No Doubt | 31 | 12 | 19 | 0 | 38.71 | 579 | 19 |
Diggers | 24 | 9 | 12 | 3 | 37.5 | 358 | -37 |
Sets Gods | 32 | 12 | 20 | 0 | 37.5 | 531 | -82 |
Spike Dynasty (Free Agents 1) | 27 | 9 | 18 | 0 | 33.33 | 451 | -86 |
Show Me Your Sets | 28 | 9 | 19 | 0 | 32.14 | 459 | -102 |
Volley Vipers (Free Agents 2) | 28 | 7 | 21 | 0 | 25.0 | 472 | -80 |
Shake n Bake | 27 | 6 | 21 | 0 | 22.22 | 373 | -177 |
A
Team | GP | W | L | T | PCT | PS | PSD |
---|---|---|---|---|---|---|---|
Voll-E | 34 | 32 | 2 | 0 | 94.12 | 715 | 212 |
ZEDS | 35 | 21 | 11 | 3 | 60.0 | 639 | 71 |
KEMM | 34 | 19 | 15 | 0 | 55.88 | 650 | 109 |
Late Bloomers | 34 | 19 | 14 | 1 | 55.88 | 589 | 11 |
Over Two Million Served | 29 | 17 | 9 | 3 | 58.62 | 520 | 66 |
Pending | 30 | 16 | 14 | 0 | 53.33 | 567 | 6 |
Tish | 34 | 17 | 15 | 2 | 50.0 | 614 | 29 |
Spike Tyson | 30 | 15 | 15 | 0 | 50.0 | 550 | 0 |
Passholes | 38 | 17 | 20 | 1 | 44.74 | 677 | -15 |
Jake and the wet noodles | 34 | 12 | 21 | 1 | 35.29 | 602 | -39 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential