Standings 2023 Fall 4v4 Indoor Volleyball League (TUESDAY)
Volleyball (Indoor)B
Team | GP | W | L | T | PCT | PS | PSD |
---|---|---|---|---|---|---|---|
Sets Gods | 4 | 4 | 0 | 0 | 100.0 | 85 | 18 |
Late Bloomers | 4 | 3 | 1 | 0 | 75.0 | 78 | 25 |
Passholes | 8 | 6 | 2 | 0 | 75.0 | 158 | 36 |
Double Tap | 4 | 2 | 2 | 0 | 50.0 | 71 | -4 |
Spike Dynasty (Free Agents 1) | 4 | 1 | 3 | 0 | 25.0 | 63 | -20 |
Volley Vipers (Free Agents 2) | 4 | 1 | 3 | 0 | 25.0 | 65 | -2 |
No Diggity No Doubt | 4 | 1 | 3 | 0 | 25.0 | 70 | 0 |
Show Me Your Sets | 4 | 1 | 3 | 0 | 25.0 | 64 | -16 |
Shake n Bake | 4 | 1 | 3 | 0 | 25.0 | 45 | -37 |
A
Team | GP | W | L | T | PCT | PS | PSD |
---|---|---|---|---|---|---|---|
Diana's Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
ZEDS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pending | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Voll-E | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
KEMM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Block and Awe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Spike Tyson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jake and the wet noodles | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Tish | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Over Two Million Served | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential