Standings 2023 Fall 6V6 Indoor Volleyball League (THURSDAY)
Volleyball (Indoor)A
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Bad News Beers | 4 | 4 | 0 | 0 | 1.000 | 84 | 70 | 14 | 0 |
Tiny Bleubs | 4 | 3 | 1 | 0 | 0.750 | 76 | 71 | 5 | 0 |
Yup | 4 | 3 | 1 | 0 | 0.750 | 85 | 81 | 4 | 0 |
Misfits | 4 | 3 | 1 | 0 | 0.750 | 87 | 65 | 22 | 0 |
Hits Don't Lie | 4 | 2 | 2 | 0 | 0.500 | 72 | 78 | -6 | 0 |
Sylvia Squad | 8 | 3 | 5 | 0 | 0.375 | 150 | 148 | 2 | 0 |
The Largents | 4 | 1 | 2 | 1 | 0.250 | 53 | 53 | 0 | 0 |
Abbys team | 4 | 0 | 3 | 1 | 0.000 | 56 | 63 | -7 | 0 |
Mankinis and Margaritas | 4 | 0 | 4 | 0 | 0.000 | 50 | 84 | -34 | 0 |
B
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Net Spikerz | 4 | 4 | 0 | 0 | 1.000 | 84 | 32 | 52 | 0 |
Diana's Dinking, Digging, Dominating Divas | 4 | 4 | 0 | 0 | 1.000 | 87 | 69 | 18 | 0 |
Gettin' diggy wit it | 8 | 5 | 3 | 0 | 0.625 | 144 | 145 | -1 | 0 |
Mother | 4 | 2 | 2 | 0 | 0.500 | 77 | 73 | 4 | 0 |
Free Agents 2 | 4 | 1 | 2 | 1 | 0.250 | 46 | 53 | -7 | 0 |
Free Agents 1 | 4 | 1 | 2 | 1 | 0.250 | 46 | 53 | -7 | 0 |
John's Team | 4 | 1 | 3 | 0 | 0.250 | 77 | 81 | -4 | 0 |
LOBSTARS 🌟🦞 | 4 | 1 | 3 | 0 | 0.250 | 68 | 77 | -9 | 0 |
Dorky Digs | 4 | 0 | 4 | 0 | 0.000 | 38 | 84 | -46 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential