Standings 2023 Summer 6V6 Beach Volleyball League (THURSDAY)
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Sylvia’s Squad | 28 | 22 | 5 | 1 | 0.786 | 521 | 398 | 123 | 0 |
Notorious D.I.G. | 28 | 21 | 7 | 0 | 0.750 | 546 | 427 | 119 | 0 |
Sets on the Beach | 28 | 20 | 7 | 1 | 0.714 | 538 | 384 | 154 | 0 |
Ballsagna | 28 | 20 | 8 | 0 | 0.714 | 567 | 484 | 83 | 0 |
Lobstars | 28 | 18 | 10 | 0 | 0.643 | 538 | 423 | 115 | 0 |
Gettin' Diggy Wit It | 28 | 16 | 10 | 2 | 0.571 | 512 | 470 | 42 | 0 |
Bumping Ugliest | 28 | 13 | 14 | 1 | 0.464 | 495 | 474 | 21 | 0 |
Shake That Pass (Free Agents) | 28 | 12 | 13 | 3 | 0.429 | 470 | 410 | 60 | 0 |
Hot As Balls | 28 | 11 | 17 | 0 | 0.393 | 493 | 495 | -2 | 0 |
Best Selected Comps | 28 | 11 | 15 | 2 | 0.393 | 441 | 483 | -42 | 0 |
The Waff | 28 | 11 | 16 | 1 | 0.393 | 425 | 512 | -87 | 0 |
Abner's Good Boys | 28 | 10 | 18 | 0 | 0.357 | 409 | 510 | -101 | 0 |
Dirty Jay and the hoes | 28 | 10 | 18 | 0 | 0.357 | 444 | 515 | -71 | 0 |
Spring Chickens | 28 | 6 | 22 | 0 | 0.214 | 343 | 541 | -198 | 0 |
Can Ya Dig it | 28 | 3 | 24 | 1 | 0.107 | 344 | 560 | -216 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential