Standings 2023 Summer 4v4 Beach Volleyball League (MONDAY)
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Jake and the Wet Noodles | 3 | 3 | 0 | 0 | 1.000 | 63 | 37 | 26 | 0 |
Big Shooteys | 4 | 3 | 1 | 0 | 0.750 | 75 | 57 | 18 | 0 |
Spike Tyson | 4 | 3 | 1 | 0 | 0.750 | 78 | 61 | 17 | 0 |
Tish | 4 | 3 | 1 | 0 | 0.750 | 74 | 65 | 9 | 0 |
Tiny Bluebs | 4 | 3 | 1 | 0 | 0.750 | 74 | 69 | 5 | 0 |
How I set your mother | 3 | 2 | 1 | 0 | 0.667 | 57 | 47 | 10 | 0 |
SMYS | 4 | 2 | 2 | 0 | 0.500 | 73 | 75 | -2 | 0 |
Dinks and Drinks | 4 | 2 | 2 | 0 | 0.500 | 67 | 72 | -5 | 0 |
Buffy the Vampire Setter | 3 | 1 | 2 | 0 | 0.333 | 44 | 53 | -9 | 0 |
Barracudas | 4 | 1 | 3 | 0 | 0.250 | 76 | 78 | -2 | 0 |
Yoshis Islanders | 4 | 1 | 3 | 0 | 0.250 | 70 | 73 | -3 | 0 |
Tips N Pass | 4 | 1 | 3 | 0 | 0.250 | 64 | 82 | -18 | 0 |
Helvetica Bold | 4 | 1 | 3 | 0 | 0.250 | 59 | 78 | -19 | 0 |
Jet Setters | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Block-a-doodle-do (Free Agents) | 3 | 0 | 3 | 0 | 0.000 | 36 | 63 | -27 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential