Standings Spring 2023 6V6 Beach Volleyball League (THURSDAY)
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Make ME | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tiny Bluebs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
The Waff | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Court Date | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Agents of Largesse | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sylvia’s Squad | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hot As Balls | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Notorious DIG | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Set's on the Beach | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Can Ya Dig It? | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bumpin Uglies | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Free Agents | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hot Pockets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Lob Stars | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential