Standings Spring 2023 6V6 Beach Volleyball League (THURSDAY)
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Tiny Bluebs | 30 | 24 | 6 | 0 | 0.800 | 553 | 392 | 161 | 0 |
Set's on the Beach | 30 | 22 | 7 | 1 | 0.733 | 550 | 459 | 91 | 0 |
Notorious DIG | 29 | 21 | 8 | 0 | 0.724 | 571 | 460 | 111 | 0 |
Hot As Balls | 27 | 17 | 9 | 1 | 0.630 | 481 | 430 | 51 | 0 |
Sylvia’s Squad | 27 | 15 | 11 | 1 | 0.556 | 479 | 413 | 66 | 0 |
Agents of Largesse | 27 | 15 | 11 | 1 | 0.556 | 491 | 467 | 24 | 0 |
Gettin' Diggy With It | 28 | 15 | 13 | 0 | 0.536 | 518 | 494 | 24 | 0 |
Make ME | 28 | 15 | 13 | 0 | 0.536 | 515 | 502 | 13 | 0 |
Bumpin Uglies | 29 | 14 | 15 | 0 | 0.483 | 523 | 484 | 39 | 0 |
Free Agents | 31 | 12 | 17 | 2 | 0.387 | 445 | 509 | -64 | 0 |
The Waff | 27 | 11 | 15 | 1 | 0.407 | 457 | 490 | -33 | 0 |
Lob Stars | 31 | 11 | 20 | 0 | 0.355 | 495 | 533 | -38 | 0 |
Hot Pockets | 28 | 11 | 17 | 0 | 0.393 | 434 | 503 | -69 | 0 |
Court Date | 30 | 7 | 23 | 0 | 0.233 | 439 | 552 | -113 | 0 |
Can Ya Dig It? | 30 | 2 | 27 | 1 | 0.067 | 311 | 574 | -263 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential