Standings Spring 2023 4v4 Beach Volleyball League (MONDAY)
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Brendan's Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Spike Tyson | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Big MADS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jake and the Wet Noodles | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Show Me Your Sets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Barracudas | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tish | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Nuthin' But Net | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
JELS2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Creative Name Pending | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Yoshi’s islanders | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Abner's Good Boys | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
ROAR | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Free Agents | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
How I set your mother | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential