Standings Spring 2023 Indoor RCO 6's
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
F Around and Side Out | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Setting Ducks | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Holy Blockamole | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cheugy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
It's-a Me, R-c-o! | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Diggers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pitter Patter | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
It's Up, It's Up | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Free Agents | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Free Agents 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential