Standings Early Spring 2023 6v6 Indoor Volleyball League
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Free Agents | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Make ME | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jesse's Misfits | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hits Don't Lie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Court Date | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Keep It In! | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
We Always Get it Up | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
The Waff | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mankini's and Maragaritas | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tiny Bluebs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
On My Soph Box | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Can I get a Bump | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sets A Lot | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sylvia's Squad | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential