Standings Fall 2022 4v4 Indoor Volleyball League (TUESDAY)

A

Team GP W L T PCT PS PSD
Frechums 35 30 4 1 85.71 680 156
Bridesmaids 35 23 12 0 65.71 695 71
First Class 35 22 13 0 62.86 669 66
Hammer TIme 35 21 14 0 60.0 655 43
Tish's Dishes 35 20 14 1 57.14 663 60
TBD 35 19 16 0 54.29 672 68
Diggers 35 19 15 1 54.29 649 43
428 35 19 15 1 54.29 648 16
Will Work For Sets 35 19 16 0 54.29 653 11
Larry 35 19 16 0 54.29 640 6
Kermitment issues 35 17 18 0 48.57 648 -26
Ocean's 4 35 16 19 0 45.71 651 -7

B

Team GP W L T PCT PS PSD
Remember The Titans 35 21 14 0 60.0 683 95
Spike Tyson 35 20 15 0 57.14 658 50
Big Dig Energy 35 19 16 0 54.29 656 46
CMEL 35 18 17 0 51.43 617 -22
Doom Stack 35 17 18 0 48.57 672 32
Expensive Agents 35 16 19 0 45.71 622 -42
Deuces 35 15 20 0 42.86 590 -64
Dude, Where's My Team? 35 14 21 0 40.0 615 -37
Abners Good Gals 35 12 23 0 34.29 556 -115
Sozin’s Comets 35 11 24 0 31.43 609 -44
Show Me Your Sets 35 6 29 0 17.14 509 -193
v-ballin 35 5 30 0 14.29 512 -213
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Head to head

Got It, Thanks



Send Your Feedback