Standings Summer 2022 4v4 Beach Volleyball League (MONDAY)
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Spike Tyson | 8 | 8 | 0 | 0 | 1.000 | 169 | 114 | 55 | 0 |
Kermitment Issues | 8 | 7 | 1 | 0 | 0.875 | 167 | 116 | 51 | 0 |
Beat Me | 8 | 7 | 1 | 0 | 0.875 | 163 | 147 | 16 | 0 |
Tish's Dishes | 8 | 6 | 2 | 0 | 0.750 | 160 | 115 | 45 | 0 |
Barracudas | 8 | 5 | 3 | 0 | 0.625 | 149 | 133 | 16 | 0 |
Abner's Good Boys | 8 | 4 | 4 | 0 | 0.500 | 141 | 146 | -5 | 0 |
HYPE TRAIN! | 8 | 4 | 4 | 0 | 0.500 | 143 | 153 | -10 | 0 |
Blockaholics | 8 | 4 | 4 | 0 | 0.500 | 154 | 151 | 3 | 0 |
Tessalations | 8 | 3 | 5 | 0 | 0.375 | 128 | 141 | -13 | 0 |
Committed Agents | 8 | 3 | 5 | 0 | 0.375 | 132 | 152 | -20 | 0 |
Bye Week | 8 | 3 | 5 | 0 | 0.375 | 155 | 157 | -2 | 0 |
Nuthin' But Net | 8 | 2 | 6 | 0 | 0.250 | 136 | 147 | -11 | 0 |
Hitory, Digory, Block | 8 | 2 | 6 | 0 | 0.250 | 106 | 151 | -45 | 0 |
SMYS | 8 | 2 | 6 | 0 | 0.250 | 117 | 158 | -41 | 0 |
Triple Ditched | 8 | 0 | 8 | 0 | 0.000 | 131 | 170 | -39 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential