Standings Spring 2022 4v4 Beach Volleyball League (MONDAY)
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Bye Week | 4 | 4 | 0 | 0 | 1.000 | 84 | 52 | 32 | 0 |
Tish's Dishes | 4 | 4 | 0 | 0 | 1.000 | 85 | 57 | 28 | 0 |
Kermitment Issues | 4 | 4 | 0 | 0 | 1.000 | 86 | 66 | 20 | 0 |
Nuthin' But Net | 4 | 3 | 1 | 0 | 0.750 | 76 | 49 | 27 | 0 |
Show Me Your Sets | 4 | 3 | 1 | 0 | 0.750 | 78 | 63 | 15 | 0 |
Spike Tyson | 4 | 3 | 1 | 0 | 0.750 | 83 | 65 | 18 | 0 |
Triple Ditched | 4 | 2 | 2 | 0 | 0.500 | 65 | 63 | 2 | 0 |
Casco Baes | 4 | 2 | 2 | 0 | 0.500 | 66 | 73 | -7 | 0 |
Anti-Agers | 4 | 2 | 2 | 0 | 0.500 | 82 | 74 | 8 | 0 |
Tessalations | 4 | 1 | 3 | 0 | 0.250 | 60 | 76 | -16 | 0 |
Free Agents | 4 | 1 | 3 | 0 | 0.250 | 56 | 82 | -26 | 0 |
Hype Train | 4 | 1 | 3 | 0 | 0.250 | 66 | 82 | -16 | 0 |
Sandy Balls | 4 | 0 | 4 | 0 | 0.000 | 67 | 84 | -17 | 0 |
Abner's Good Boys | 4 | 0 | 4 | 0 | 0.000 | 39 | 84 | -45 | 0 |
Barracudas | 4 | 0 | 4 | 0 | 0.000 | 61 | 84 | -23 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential