Standings Early Spring 2022 6V6 Indoor Volleyball League (THURSDAY)
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Class of 2024 | 35 | 28 | 7 | 0 | 0.800 | 716 | 585 | 131 | 0 |
Tiny Bluebs | 35 | 25 | 10 | 0 | 0.714 | 697 | 558 | 139 | 0 |
IWWIW | 35 | 23 | 12 | 0 | 0.657 | 681 | 555 | 126 | 0 |
Jesse's Misfits | 35 | 23 | 12 | 0 | 0.657 | 657 | 585 | 72 | 0 |
Pine State Pounders | 35 | 23 | 12 | 0 | 0.657 | 681 | 625 | 56 | 0 |
Hit Squad (B's) | 35 | 20 | 15 | 0 | 0.571 | 635 | 630 | 5 | 0 |
Mankinis and Margaritas | 35 | 19 | 15 | 1 | 0.543 | 620 | 566 | 54 | 0 |
Free Agents | 35 | 16 | 19 | 0 | 0.457 | 591 | 632 | -41 | 0 |
Spike It Hot | 35 | 14 | 20 | 1 | 0.400 | 605 | 632 | -27 | 0 |
Flying Piglets | 35 | 12 | 21 | 2 | 0.343 | 562 | 589 | -27 | 0 |
Contemplative Waffle | 35 | 3 | 32 | 0 | 0.086 | 510 | 718 | -208 | 0 |
MMMBump (Meg & Cara) | 35 | 2 | 33 | 0 | 0.057 | 444 | 724 | -280 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential