Standings Winter 2019 4v4 Indoor Volleyball League (TUESDAY)

Team GP W L T PCT PS PSA PSD DNP
Team Name 35 34 1 0 0.971 738 503 235 0
Oh No She Betta Don't 35 30 5 0 0.857 719 545 174 0
Volley Llamas 35 27 8 0 0.771 700 523 177 0
Top Gun 35 25 10 0 0.714 683 585 98 0
Flap Jacks 35 21 14 0 0.600 657 642 15 0
Kermitment Issues 35 15 19 1 0.429 643 645 -2 0
I'd Hit That 35 13 21 1 0.371 620 685 -65 0
Cuatro Mazos 35 13 22 0 0.371 593 672 -79 0
Brie's Agents 35 11 23 1 0.314 606 699 -93 0
Flying Filberts 35 7 27 1 0.200 605 713 -108 0
Amy's Team 35 6 29 0 0.171 552 719 -167 0
Show Me Your Sets 35 6 29 0 0.171 537 722 -185 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback