Standings Fall 2015 4v4 Indoor Volleyball League (TUESDAY NIGHTS)

Team GP W L T PCT PS PSA PSD DNP
How I Set Your Mother (Neon Blue) 33 29 4 0 0.879 677 462 215 0
Arun's Angels (Jade Dome) 32 24 8 0 0.750 635 535 100 0
Charlie (Safety Pink) 34 25 9 0 0.735 667 528 139 0
Benny and the Sets (Safety Green) 33 23 10 0 0.697 644 523 121 0
Itsy Bitsy Spikers (Gold) 32 21 11 0 0.656 617 540 77 0
Barracudas (Chestnut) 32 17 15 0 0.531 609 547 62 0
Destiny's Child (Purple) 34 16 18 0 0.471 592 621 -29 0
Fired Up Free Agents 32 11 21 0 0.344 539 598 -59 0
Don't Be A Dink (Berry) 31 5 26 0 0.161 442 627 -185 0
Free Agents UNITE (Neon Green) 31 4 27 0 0.129 409 616 -207 0
Bumping Strangers (Black) 32 3 29 0 0.094 420 654 -234 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback