Standings Winter 2012 Bowling at Bayside Bowl (8:15PM DIVISION)

Team GP W L T PCT PS PSA PSD DNP
The White Strikes 0 0 0 0 0.000 0 0 0 0
G McQ6's GANGSTARR's 0 0 0 0 0.000 0 0 0 0
BYE WEEK 0 0 0 0 0.000 0 0 0 0
Pin Crushers 0 0 0 0 0.000 0 0 0 0
Did I say two fingers......better make it three!!!!!!! 0 0 0 0 0.000 0 0 0 0
Pinguins 0 0 0 0 0.000 0 0 0 0
Split Decision 0 0 0 0 0.000 0 0 0 0
Spud Team 1 0 0 0 0 0.000 0 0 0 0
XOXOXO 0 0 0 0 0.000 0 0 0 0
One Ball Wonders 0 0 0 0 0.000 0 0 0 0
Tony Fernandez 0 0 0 0 0.000 0 0 0 0
CannonBalls 0 0 0 0 0.000 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback