Standings Summer 2011 Beach Volleyball League

Team GP W L T PCT PS PSA PSD DNP
Sets on the Beach 7 7 0 0 1.000 35 0 35 0
Purple Parrots 7 7 0 0 1.000 31 3 28 0
Sloppy Sets 7 6 1 0 0.857 24 8 16 0
Team Paul 7 6 1 0 0.857 22 9 13 0
SHA 7 4 3 0 0.571 16 18 -2 0
Individual Team 1 7 3 4 0 0.429 18 15 3 0
Consistently Inconsistent 7 3 4 0 0.429 17 15 2 0
Sideout 7 3 4 0 0.429 15 18 -3 0
Ball IN your Mouth 7 3 4 0 0.429 14 18 -4 0
Team Poster NutBag 7 2 5 0 0.286 12 21 -9 0
Individual Team 3 7 2 5 0 0.286 7 26 -19 0
Camel Spiders 7 1 6 0 0.143 10 22 -12 0
PORT VICE 7 1 6 0 0.143 5 28 -23 0
Team Dexter 7 1 6 0 0.143 5 30 -25 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback